Form 1. Two Hands Hold up the Heaven Form 2. Drawing the Bow to Shoot the Eagle Form 3. Separate Heaven and Earth Form 4. Wise Owl Gazes Backwards Form 5. Sway the Head and Shake the Tail Form 6. Two Hands Hold the Feet Form 7. Clench the Fists and Glare Fiercely Form 8. Bouncing on the Toes |
Characteristics | Baduanjin Qigong group (n = 17) | Walking group (n = 17) | p |
Marital status (married/single) | 14.13 | 17.0 | |
Age (years) | 65.65 ± 0.70 | 65.71 ± 3.05 | 0.93 |
Weight (kg) | 72.18 ± 11.57 | 76.94 ± 7.53 | 0.16 |
Height (m) | 158.59 ± 1.97 | 162.00 ± 2.69 | 0.0005 |
MMSE score | 29.64 ± 0.78 | 29.70 ± 0.68 | 0.81 |
Time since diagnosis (months) | 10.70 ± 4.72 | 12.58 ± 4.87 | 0.26 |
Group | Pre-test | Post-test | t | p | |
M ± SD | M ± SD | ||||
FIQR |
Walking | 50.13 ± 23.75 | 49.42 ± 23.68 | 1.668 | 0.115 |
Baduanjin Qigong | 42.46 ± 21.35 | 38.72 ± 19.48 | 3.764 | 0.002 | |
FIQR function | Walking | 12.72 ± 6.58 | 12.80 ± 6.76 | -0.436 | 0.668 |
Baduanjin Qigong | 12.90 ± 6.70 | 12.19 ± 6.18 | 2.167 | 0.046 | |
FIQR impact | Walking | 13.00 ± 12.94 | 12.35 ± 13.47 | 1.454 | 0.165 |
Baduanjin Qigong | 7.23 ± 5.815 | 6.64 ± 5.036 | 1.295 | 0.214 | |
FIQR symptoms | Walking | 24.41 ± 11.65 | 24.26 ± 11.26 | 0.486 | 0.633 |
Baduanjin Qigong | 22.32 ± 11.56 | 19.88 ± 11.00 | 2.957 | 0.009 | |
PSQI total | Walking | 13.82 ± 5.05 | 11.64 ± 2.82 | 1.75 | 0.098 |
Baduanjin Qigong | 11.88 ± 3.87 | 10.64 ± 3.58 | 3.65 | 0.002 | |
Subjective sleep quality | Walking | 1.82 ± 0.72 | 1.88 ± 0.69 | -1.000 | 0.332 |
Baduanjin Qigong | 2.05 ± 0.65 | 1.88±.78 | 1.85 | 0.083 | |
Sleep latency | Walking | 1.76 ± 1.03 | 1.82±1.01 | -1.000 | 0.33 |
Baduanjin Qigong | 2.11 ± 0.78 | 1.82±.88 | 2.06 | 0.056 | |
Sleep duration | Walking | 1.76 ± 0.66 | 1.88±.69 | -1.000 | 0.33 |
Baduanjin Qigong | 2.17 ± 1.33 | 2.11 ± 1.31 | 1.000 | 0.33 | |
Sleep efficacy | Walking | 1.11 ± 1.05 | 1.117 ± 0.92 | 0.000 | 1.000 |
Baduanjin Qigong | 1.29 ± 1.21 | 1.23 ± 1.14 | 1.000 | 0.33 | |
Sleep disturbances | Walking | 1.76 ± 0.56 | 1.82 ± 0.52 | -0.56 | 0.57 |
Baduanjin Qigong | 1.82 ± 0.63 | 1.76 ± 0.56 | 0.56 | 0.57 | |
Sleep medication | Walking | 1.58 ± 1.46 | 1.58 ± 1.37 | 0.000 | 1.000 |
Baduanjin Qigong | 1.05 ± 1.39 | 1.05 ± 1.39 | |||
Daytime dysfunction | Walking | 1.70 ± 0.84 | 1.52 ± 0.87 | 1.85 | 0.08 |
Baduanjin Qigong | 1.29 ± 1.04 | 0.76 ± 0.90 | 2.16 | 0.04 |
Group | Walking | Baduanjin Qigong | t | p | |
M ± SD | M ± SD | ||||
FIQR |
Pre-test | 50.13 ± 23.75 | 42.46 ± 21.35 | 0.991 | 0.329 |
Post-test | 49.42 ± 23.68 | 38.72 ± 19.48 | 1.438 | 0.160 | |
FIQR function | Pre-test | 12.72 ± 6.58 | 12.90 ± 6.70 | -0.077 | 0.939 |
Post-test | 12.80 ± 6.76 | 12.19 ± 6.18 | 0.273 | 0.786 | |
FIQR impact | Pre-test | 13.00 ± 12.94 | 7.23 ± 5.815 | 1.675 | 0.104 |
Post-test | 12.35 ± 13.47 | 6.64 ± 5.036 | 1.635 | 0.112 | |
FIQR symptoms | Pre-test | 24.41 ± 11.65 | 22.32 ± 11.56 | 1.675 | 0.104 |
Post-test | 24.26 ± 11.26 | 19.88 ± 11.00 | 1.635 | 0.112 | |
PSQI total | Pre-test | 13.82 ± 5.05 | 11.88 ± 3.87 | 1.257 | 0.218 |
Post-test | 11.64 ± 2.82 | 10.64 ± 3.58 | 0.903 | 0.373 | |
Subjective sleep quality | Pre-test | 1.82 ± 0.72 | 2.05 ± 0.65 | -0.988 | 0.330 |
Post-test | 1.88 ± 0.69 | 1.88 ± 0.78 | 0.000 | 1.000 | |
Sleep latency | Pre-test | 1.76 ± 1.03 | 2.11 ± 0.78 | -1.124 | 0.269 |
Post-test | 1.82 ± 1.01 | 1.82 ± 0.88 | 0.000 | 1.000 | |
Sleep duration | Pre-test | 1.76 ± 0.66 | 2.17 ± 1.33 | -1.139 | 0.263 |
Post-test | 1.88 ± 0.69 | 2.11 ± 1.31 | -0.651 | 0.520 | |
Sleep efficacy | Pre-test | 1.11 ± 1.05 | 1.29 ± 1.21 | -0.453 | 0.654 |
Post-test | 1.117 ± 0.92 | 1.23 ± 1.14 | -0.329 | 0.744 | |
Sleep disturbances | Pre-test | 1.76 ± 0.56 | 1.82 ± 0.63 | -0.286 | 0.777 |
Post-test | 1.82 ± 0.52 | 1.76 ± 0.56 | 0.314 | 0.755 | |
Sleep medication | Pre-test | 1.58 ± 1.46 | 1.05 ± 1.39 | 1.082 | 0.287 |
Post-test | 1.58 ± 1.37 | 1.05 ± 1.39 | 1.117 | 0.272 | |
Daytime dysfunction | Pre-test | 1.70 ± 0.84 | 1.29 ± 1.04 | 1.260 | 0.217 |
Post-test | 1.52 ± 0.87 | 0.76 ± 0.90 | 2.508 | 0.017 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |