| Journal statistics (in total) | |
| Number of volumes | 12 |
| Number of issues | 2 |
| Published articles | 210 |
| Acceptance rate | 72.9 |
| Rejection rate | 27.1 |
| Average time to review (days) | 158 |
| Average time to publish (days) | 53 |
| Iranian authors | 653 |
| Non-Iranian authors | 99 |
| Non-Iranian percent | 0.13 |
| Article statistics (in total) | |
| Submitted manuscripts | 365 |
| Views | 741490 |
| Downloads | 329889 |
| Average view per article | 3531 |
| Average download per article | 1571 |
| Sections (in total) | |
| Research | 278 |
| Applicable | 25 |
| case report | 6 |
| Not Assigned | 1 |